Kalorik MAXX® Digital 16-Quart Air Fryer Oven, 9-in-1 Countertop Toaster Oven and Air Fryer Combo, 21 Smart Presets, 9 Easy-to-Clean Accessories, 1600W, Stainless Steel, AFO 50932 OW
We independently review everything we recommend. When you buy through our links, we may earn a commission. Learn more ›
179 ratings
Highlights
Specification | Details |
---|---|
Special Feature | Temperature Control, Timer, Automatic Shut-Off |
Product Dimensions | 13.23"D x 9.96"W x 13.46"H |
Color | Black and Stainless Steel |
Capacity | 16 Quarts |
Material | Stainless Steel |
Recommended Uses For Product | Roast, Broil, Bake, Defrost, Reheat, Dehydrate |
Output Wattage | 1600 Watts |
Item Weight | 15.1 pounds |
Brand | Kalorik |
Wattage | 1600 watts |
Voltage | 120 Volts |
Control Method | Touch |
Model Name | Kalorik MAXX® 16 Quart Digital Air Fryer Oven |
Has Nonstick Coating | No |
Inner Material | Stainless Steel |
Min Temperature Setting | 80 Degrees Fahrenheit |
Controller Type | Hand Control |
Is Dishwasher Safe | Yes |
Max Temperature Setting | 500 Degrees Fahrenheit |
UPC | 848052012530 |
Air Frying Technology | Turbo MAXX Technology |
Global Trade Identification Number | 00848052012530 |
Manufacturer | Kalorik |
ASIN | B09CR5S18P |
Item model number | AFO 50932 OW |
Date First Available | August 26, 2021 |
Bestproductmadeinusa.com is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
Bestproductmadeinusa.com
© 2025 Bestproductmadeinusa.com. All rights reserved.