Kalorik MAXX Complete Air Fryer Oven Digital Controls 26-Quart Capacity 10-in-1 Countertop Cooker with 21 Presets, 15 Deluxe Accessories & 60-Recipe Hardcover Cookbook, 1700-Watts, Stainless Steel
We independently review everything we recommend. When you buy through our links, we may earn a commission. Learn more ›
1,585 ratings
Highlights
Specification | Details |
---|---|
Brand | Kalorik |
Color | Stainless Steel |
Product Dimensions | 12.4"D x 15.55"W x 13.54"H |
Special Feature | Broiler Option, Removable Crumb Tray, Adjustable Rack, Automatic Shut-Off, Adjustable Thermostat |
Door Style | French Door |
Included Components | 1 x Air rack, 1 x Crumb tray, 1 x Bacon tray,, a 2-in-1 Dehydrator and steak tray, 1 x Rotisserie spit and forks,, 1 x Air fryer Oven, 1 x Air frying basket, 1 x Baking tray,, 1 x Rack handle, 1 x Rotisserie handle, 2 x Dehydrating racks, 2 x oven mitts,, 1 x Silicone mat, 1 x Cookie sheet, 1 x Tongs, 1 x Recipe cookbook, 1 x User manual |
Model Name | Kalorik 26 Quart Digital MAXX Complete Air Fryer Oven |
Finish Type | Stainless Steel |
Door Material Type | Stainless Steel |
Power Source | ac_dc |
Cable Length | 34 Inches |
Temperature Range | 5E+2 Degrees Fahrenheit |
Number of Shelves | 1 |
Size | 26-Quart |
Global Trade Identification Number | 00848052011809 |
Control Type | Knob Control |
UPC | 848052011809 |
Manufacturer | Kalorik |
Item Weight | 21.3 pounds |
ASIN | B08XY2H131 |
Item model number | AFO 50253 OW |
Date First Available | March 4, 2021 |
Capacity 26 Quarts | Wattage 1700 watts |
Material Stainless Steel | Item Weight 21.3 Pounds |
Bestproductmadeinusa.com is customer-supported. When you buy products through our site, we may earn an affiliate commission on featured products.
Bestproductmadeinusa.com
© 2025 Bestproductmadeinusa.com. All rights reserved.